Name # Div Rank Total Score Night  Score Light Score Total Time Points Down Stage1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
Time T1 T2 T3 T4 Penalty FTDR FTN Stage Total Time T1 T2 T3 T4 T5 T6 T7 Penalty FTDR FTN Stage Total Time T1 T2 T3 T4 T5 T6 Penalty FTDR FTN Stage Total Time T1 T2 T3 T4 Penalty FTDR FTN Stage Total Time T1 T2 T3 T4 T5 T6 Penalty FTDR FTN Stage Total Time T1 T2 T3 T4 Penalty FTDR FTN Stage Total Time T1 T2 T3 T4 T5 T6 Penalty FTDR FTN Stage Total Time T1 T2 T3 T4 T5 T6 Penalty FTDR FTN Stage Total
CDP    
EXPERT    
Thomas Morrow 25 CDP EX 145.31 65.13 80.18 121.31 38 13.22 0 0 0 0 0 0 0 13.22 16.64 1 0 3 0 4 0 0 0 0 0 20.64 15.05 0 1 0 1 0 0 0 0 0 16.05 12.41 0 1 1 1 0 0 0 13.91 12.86 0 2 3 1 1 0 0 0 0 16.36 16.85 1 0 0 1 0 0 0 17.85 18.17 0 0 2 0 0 2 0 0 0 20.17 16.11 6 1 1 4 0 0 0 0 5 27.11
Jon Hodoway 4 CDP EX 152.5 67.2 85.3 139.5 26 18.74 0 0 0 0 0 0 0 18.74 17.14 0 1 1 0 0 0 0 0 0 0 18.14 17.07 0 0 0 0 0 1 0 0 0 17.57 11.49 0 0 4 1 0 0 0 13.99 16.36 0 0 0 0 1 0 0 0 0 16.86 17.18 1 3 2 0 0 0 0 20.18 21.48 4 0 1 1 1 0 0 0 0 24.98 20.04 0 1 0 2 0 1 0 0 0 22.04
Larry Johnson 5 CDP EX 158.57 70.43 88.14 136.07 35 13.48 0 0 2 0 0 0 0 14.48 22.11 1 0 2 1 0 0 0 0 0 0 24.11 17.12 0 0 0 0 0 0 0 0 0 17.12 11.46 1 3 2 1 0 0 0 14.96 15.97 0 1 0 1 0 1 0 0 0 17.47 19.32 1 4 3 0 0 0 5 28.32 19.4 1 0 1 0 1 1 0 0 0 21.4 17.21 0 1 3 2 1 0 0 0 0 20.71
Stoy Long 24 CDP EX 163.87 76.94 86.93 153.37 21 17.14 1 0 1 0 0 0 0 18.14 17.46 0 0 2 0 0 1 0 0 0 0 18.96 15.16 1 0 0 0 0 0 0 0 0 15.66 14.01 0 1 1 0 0 0 0 15.01 15.16 1 2 1 0 1 3 0 0 0 19.16 23.63 0 2 0 0 0 0 0 24.63 24.71 1 0 0 0 0 0 0 0 0 25.21 26.1 0 0 1 0 1 0 0 0 0 27.1
Larry Pogue 35 CDP EX 169.55 85.9 83.65 143.05 37 11.82 1 0 2 0 0 0 0 13.32 16.07 0 1 0 0 0 2 0 0 0 0 17.57 16.43 0 5 0 1 0 0 0 0 0 19.43 14.3 0 1 2 0 0 0 0 15.8 14.53 0 1 1 2 2 0 0 0 0 17.53 19.19 1 2 1 0 3 0 0 21.19 23.85 1 1 0 1 2 1 3 0 0 29.85 26.86 2 1 0 1 1 1 0 0 5 34.86
Mike Troutt 44 CDP EX 169.74 72.06 97.68 128.24 67 11.84 5 2 3 0 0 0 0 16.84 17.84 2 6 1 1 1 0 2 3 0 0 27.34 13.97 1 2 1 2 1 2 0 0 0 18.47 10.77 3 2 3 1 0 0 0 15.27 14.26 1 3 3 2 0 2 0 0 0 19.76 17.52 2 1 1 0 0 0 5 24.52 21.86 3 1 0 0 2 0 0 0 0 24.86 20.18 2 1 0 0 1 1 0 0 0 22.68
CDP    
Sharp Shooter      
Rusty Lewis 33 CDP SS 167.45 81.72 85.73 144.95 45 11.76 0 1 0 1 0 0 0 12.76 16.37 1 1 0 3 2 2 1 0 0 0 21.37 14.63 1 2 0 2 1 0 0 0 0 17.63 11.29 0 1 1 2 0 0 0 13.29 17.68 2 0 0 1 3 0 0 0 0 20.68 19.67 2 3 1 1 0 0 0 23.17 26.82 2 0 0 1 0 0 0 0 0 28.32 26.73 1 1 0 1 3 1 0 0 0 30.23
Alan Buttram 1 CDP SS 170.78 81.39 89.39 147.28 47 13.36 1 1 5 0 0 0 0 16.86 17.13 1 2 1 1 1 0 1 0 0 0 20.63 18.04 0 1 0 0 0 1 0 0 0 19.04 12.09 1 1 1 1 0 0 0 14.09 14.27 1 1 3 3 1 0 0 0 0 18.77 20.34 0 0 2 1 0 0 0 21.84 25.36 4 1 1 1 0 2 0 0 0 29.86 26.69 3 0 1 1 1 0 0 0 0 29.69
S.Morgan Ragan 66 CDP SS 177.68 76.56 101.12 155.18 39 17.86 4 5 1 0 0 0 0 22.86 21.88 0 0 0 1 2 1 0 0 0 0 23.88 18.67 0 2 0 0 0 0 0 0 0 19.67 14.64 2 1 2 1 0 0 0 17.64 16.07 0 1 1 0 0 0 0 0 0 17.07 23.48 1 0 2 4 0 0 0 26.98 22.78 0 2 0 0 0 1 3 0 0 27.28 19.8 2 0 0 0 0 3 0 0 0 22.3
Dewyane Franco 3 CDP SS 180.98 80.11 100.87 136.48 89 13.73 5 5 6 5 0 0 0 24.23 17.45 1 1 0 1 5 1 6 0 0 0 24.95 16.53 1 0 1 0 1 2 0 0 0 19.03 11.12 0 0 2 2 0 0 0 13.12 13.54 1 4 4 1 0 2 0 0 0 19.54 22.35 3 8 3 2 0 0 0 30.35 22 1 0 0 2 1 1 0 0 0 24.5 19.76 0 2 1 2 1 5 0 0 0 25.26
Bruce Robinson 67 CDP SS 195.9 88.49 107.41 159.4 67 26.08 0 0 0 1 3 0 0 26.58 19.79 1 0 2 0 3 0 1 0 0 0 23.29 15.91 0 0 1 0 0 0 0 0 0 16.41 11.72 5 0 1 2 0 0 0 15.72 17.41 0 0 1 1 5 3 3 0 0 25.41 20.53 11 4 6 1 0 0 0 31.53 24.27 2 4 1 1 0 3 0 0 0 29.77 23.69 0 1 1 3 1 1 0 0 0 27.19
Fritz Herbst 70 CDP SS 197.73 113.24 84.49 135.73 94 14.69 0 0 1 0 0 0 0 15.19 16.49 0 1 1 1 0 2 0 0 0 0 18.99 13.29 1 2 0 1 3 2 0 0 0 17.79 11.62 1 0 0 1 0 0 0 12.62 14.9 4 4 2 0 0 0 0 0 0 19.9 19.87 5 0 11 0 0 0 0 27.87 25.25 10 10 1 3 6 0 0 0 10 50.25 19.62 4 5 0 1 1 10 0 5 0 35.12
Jens Hasse 54 CDP SS 216.6 110.64 105.96 162.6 108 13.04 1 5 5 0 0 0 0 18.54 17.47 1 1 0 3 1 0 2 0 0 0 21.47 14.76 2 4 1 1 1 0 0 0 0 19.26 10.95 1 6 10 3 0 0 0 20.95 15.24 2 6 2 4 1 6 0 0 0 25.74 35.96 7 1 3 0 0 0 0 41.46 26.63 4 1 2 3 1 0 0 0 0 32.13 28.55 0 2 2 2 5 6 0 0 0 37.05
CDP    
Marksman      
Lyndell Moore 83 CDP MM 179.74 83.9 95.84 153.24 53 14.34 2 4 4 1 0 0 0 19.84 19.28 0 0 0 1 1 1 0 0 0 0 20.78 18.59 0 1 1 2 0 0 0 0 0 20.59 12.84 2 2 0 2 0 0 0 15.84 15.79 1 1 1 1 1 1 0 0 0 18.79 23.24 6 0 5 1 0 0 0 29.24 26.79 1 1 1 0 0 1 0 0 0 28.79