Low Light Stages Sturms Range Normal Light Ozark Sportsman Supply
  Stage 1 Total Time T1 T2 T3 T4 T5 Points Down Penalties Stage 2 Total Time T1 T2 T3 Points Down Penalties Stage 3 Total Time T1 T2 T3 T4 T5 T6 Points Down Penalties Stage 4 Total Time T1 T2 T3 T4 Points Down Penalties Stage 5 Total Time T1 T2 T3 T4 T5 T6 Points Down Penalties Stage 6 Total Time T1 T2 T3 T4 T5 T6 Points Down Penalties Stage 7 Total Time T1 T2 T3 T4 Points Down Penalties Stage 8 Total Time T1 T2 T3 Points Down Penalties Stage 9 Total Time T1 T2 T3 T4 T5 Points Down Penalties Stage 10 Total Time T1 T2 T3 T4 T5 T6 Points Down Penalties
CDP                                                                                                                                                                                
First Name  Last Name Divison  Class Grand Total Total Light Total Low Light                                                                                                                                                                                
Ernest Langdon CDP MA 130.46 76.19 54.27 16.61 14.11 0 1 2 0 2 5 0 7.26 0 0 0 0 0 0 17.37 12.87 2 1 0 1 1 4 9 0 13.03 11.03 2 0 0 2 4 0 15.69 13.69 1 1 0 1 1 0 4 0 12.95 12.45 0 1 0 0 0 0 1 0 9.73 9.73 0 0 0 0 0 0 12.79 11.29 1 0 2 3 0 10.62 10.12 0 1 0 0 0 1 0 14.41 10.91 1 0 0 0 0 0 1 3
Carroll Lawrence CDP MA 156.71 96.8 59.91 19.79 17.29 1 1 0 2 1 5 0 9.17 9.17 0 0 0 0 0 16.85 15.35 0 0 1 1 1 0 3 0 14.1 12.1 1 1 0 2 4 0 20.71 16.71 1 0 2 1 3 1 8 0 16.82 15.82 1 1 0 0 0 0 2 0 13.44 13.44 0 0 0 0 0 0 17.64 15.64 0 0 4 4 0 14.62 12.12 1 1 1 0 2 5 0 13.57 13.07 0 1 0 0 0 0 1 0
Ross  Carter CDP MA 214.69 128.45 86.24 28.39 25.39 3 1 1 0 1 6 0 11.42 9.42 2 0 2 4 0 22.89 20.89 0 0 0 0 2 2 4 0 23.54 19.04 2 0 5 2 9 0 19.25 16.75 3 0 1 0 1 0 5 0 24.9 17.4 3 3 4 1 4 0 15 0 21.65 13.65 0 0 0 0 0 8 21.78 15.78 6 1 5 12 0 21.29 12.29 0 3 1 1 3 8 5 19.58 12.58 1 3 0 0 0 0 4 5
Tom Morrow CDP EX 163.39 100.03 63.36 18.75 17.75 1 1 0 0 0 2 0 9.93 8.93 0 0 2 2 0 18.7 16.7 1 0 1 1 0 1 4 0 15.98 13.98 0 2 0 2 4 0 18.79 17.29 0 0 0 1 2 0 3 0 16.36 15.36 0 1 0 0 1 0 2 0 13.16 13.16 0 0 0 0 0 0 19.42 17.42 1 0 3 4 0 17.15 12.65 0 1 1 5 2 9 0 15.15 13.65 0 0 0 0 1 2 3 0
Archie Kirchner CDP EX 176.68 97.37 79.31 20.99 19.49 2 0 0 0 1 3 0 12.33 9.83 2 1 2 5 0 25.87 21.87 0 0 0 0 5 3 8 0 20.12 16.62 0 4 2 1 7 0 17.48 16.48 1 0 0 0 1 0 2 0 18.41 16.91 0 0 1 1 1 0 3 0 14.12 13.12 1 0 1 0 2 0 17.12 15.12 1 2 1 4 0 14.75 11.75 2 0 2 1 1 6 0 15.49 14.99 0 0 0 0 0 1 1 0
Fritz Herbst CDP EX 184.24 107.65 76.59 26.97 17.47 2 3 4 4 6 19 0 13.28 7.78 5 4 2 11 0 18.04 15.04 1 3 1 1 0 0 6 0 18.3 14.8 1 0 1 5 7 0 20.18 18.18 1 1 1 0 1 0 4 0 21.95 17.95 3 1 0 3 1 0 8 0 13.69 12.69 1 0 1 0 2 0 17.93 13.93 3 5 0 8 0 19.89 18.39 0 0 3 0 0 3 0 14.01 12.51 2 0 1 0 0 0 3 0
Patrick Doyle CDP EX 191.48 113.86 77.62 19.08 17.08 0 2 0 1 1 4 0 8.94 8.94 0 0 0 0 0 24.53 21.03 1 1 1 2 1 1 7 0 25.07 19.57 2 1 1 1 5 3 22.74 18.74 0 3 1 2 1 1 8 0 16.76 15.76 0 0 2 0 0 0 2 0 20.09 12.09 0 0 0 0 0 8 21.76 17.26 1 8 0 9 0 15.04 15.04 0 0 0 0 0 0 0 17.47 12.47 0 2 1 0 0 1 4 3
Terry Pregler CDP EX 192.91 106.1 86.81 20.57 17.57 0 1 5 0 0 6 0 11.77 9.27 2 1 2 5 0 28.64 23.64 4 3 1 0 0 2 10 0 25.83 22.83 5 0 0 1 6 0 21.48 17.98 0 3 1 0 1 2 7 0 20.38 16.88 2 0 0 1 1 3 7 0 14.51 13.01 1 1 1 0 3 0 18.45 15.95 3 2 0 5 0 15.94 11.44 0 1 3 0 5 9 0 15.34 12.84 3 1 0 0 0 1 5 0
David Crawford CDP EX 224.05 135 89.05 26.65 22.15 0 1 1 2 5 9 0 14.51 8.51 7 5 0 12 0 27.35 15.35 6 3 1 1 2 1 14 5 20.54 15.54 6 2 1 1 10 0 24.07 16.07 2 2 1 1 0 0 6 5 20.37 16.87 0 3 1 2 1 0 7 0 16.04 14.54 0 2 1 0 3 0 24.81 18.81 4 2 6 12 0 29.97 13.47 2 4 11 4 2 23 5 19.74 14.74 1 5 0 0 1 3 10 0
Lyndell Moore CDP SS 198.06 121.66 76.4 24.77 19.27 7 0 1 2 1 11 0 12.5 9.5 1 2 3 6 0 21.62 17.12 1 6 0 1 0 1 9 0 17.51 14.51 1 1 1 3 6 0 25.01 17.01 1 1 1 0 1 2 6 5 18.5 16 2 0 1 0 0 2 5 0 16.17 12.17 0 6 1 1 8 0 30.2 18.2 4 8 6 18 3 14.65 12.65 0 1 0 3 0 4 0 17.13 15.63 0 1 1 0 1 0 3 0
Paul Bumpers CDP SS 207.23 121.19 86.04 27.6 21.1 3 1 5 3 1 13 0 12.1 9.6 4 1 0 5 0 22.54 19.04 2 4 0 0 0 1 7 0 23.8 15.3 5 0 3 9 17 0 22.79 21.29 0 1 0 2 0 0 3 0 21.87 18.87 1 1 0 1 1 2 6 0 16.55 16.05 0 1 0 0 1 0 22.04 20.54 0 0 3 3 0 20.74 16.24 0 0 0 2 1 3 3 17.2 14.7 1 2 0 1 0 1 5 0
Chuck Bernasek CDP SS 220.97 130.1 90.87 23.14 20.64 1 0 0 4 0 5 0 9.34 8.34 1 0 1 2 0 23.46 20.46 0 1 0 1 0 4 6 0 34.93 24.93 1 3 8 8 20 0 23.17 19.67 0 1 0 4 1 1 7 0 22.61 19.11 1 1 1 2 1 1 7 0 23.18 21.68 0 1 1 1 3 0 23.92 16.92 4 3 7 14 0 20.76 13.76 4 0 5 3 2 14 0 16.46 14.46 1 0 1 1 0 1 4 0
Michael Heusler CDP SS 221.32 118.41 102.91 24.2 20.7 1 1 1 1 3 7 0 14.9 10.4 4 4 1 9 0 34.67 30.67 0 0 0 1 1 0 2 3 29.14 22.64 2 9 2 0 13 0 22.8 22.3 1 0 0 0 0 0 1 0 18.46 17.96 0 1 0 0 0 0 1 0 17.7 14.7 0 5 0 1 6 0 26.19 21.19 5 3 2 10 0 16.64 15.64 0 2 0 0 0 2 0 16.62 16.62 0 0 0 0 0 0 0 0
Casimiro  Nepa CDP SS 226.71 139.38 87.33 28.21 19.71 1 3 9 2 2 17 0 13.39 9.39 3 1 4 8 0 25.27 21.77 4 1 0 1 0 1 7 0 20.46 16.96 2 1 1 3 7 0 30.45 20.95 0 2 2 1 3 1 9 5 20.28 17.28 2 1 0 0 1 2 6 0 23.23 19.23 0 5 1 2 8 0 20.12 18.12 0 2 2 4 0 19.39 14.39 1 1 3 3 2 10 0 25.91 14.91 1 3 1 1 5 1 12 5
Tracy Roe CDP SS 238.97 123.86 115.11 50.69 50.69 0 0 0 0 0 0 0 18.29 15.29 0 0 0 0 3 23.78 22.28 1 0 0 1 1 0 3 0 22.35 21.35 0 0 0 2 2 0 28.92 27.42 1 0 1 0 0 1 3 0 18.45 17.95 1 0 0 0 0 0 1 0 16.57 16.57 0 0 0 0 0 0 25.13 23.63 2 0 1 3 0 16.7 16.7 0 0 0 0 0 0 0 18.09 16.59 1 1 0 0 1 0 3 0
Danny Warner CDP MM 211.85 138.03 73.82 25.83 18.83 2 1 4 5 2 14 0 10.01 8.51 0 0 3 3 0 22.85 16.85 0 6 1 0 2 3 12 0 15.13 12.63 1 0 1 3 5 0 26.28 21.78 1 0 2 2 2 2 9 0 24.92 17.42 1 0 1 1 1 1 5 5 25.5 23.5 2 1 1 0 4 0 22.73 18.73 1 3 4 8 0 16.42 13.92 0 1 1 1 2 5 0 22.18 18.68 2 0 1 1 2 1 7 0
Jon Galde CDP MM 242.20 140.36 101.84 27.04 23.54 2 0 1 3 1 7 0 14.27 11.77 2 2 1 5 0 31.21 25.71 6 0 0 0 3 2 11 0 29.32 22.82 2 2 4 5 13 0 28.65 19.15 4 0 1 2 0 2 9 5 22.1 16.6 3 1 1 3 1 2 11 0 19.26 15.26 3 0 5 0 8 0 22.79 18.29 2 2 5 9 0 25.13 18.13 2 0 3 7 2 14 0 22.43 17.93 1 1 6 0 1 0 9 0
Timothy Williams CDP MM 243.51 136.69 106.82 44.85 23.35 1 3 7 9 13 33 5 12.56 8.06 3 2 4 9 0 26.41 19.41 0 0 0 1 2 1 4 5 23 20 1 1 0 4 6 0 32.37 19.37 5 3 1 3 2 2 16 5 23.83 17.83 6 1 1 2 1 1 12 0 18.35 13.35 7 2 1 0 10 0 24.08 16.58 6 1 8 15 0 18.08 13.58 0 1 1 0 7 9 0 19.98 15.98 4 1 1 0 1 1 8 0
John Tinney  CDP MM 252.66 145.05 107.61 29.33 23.33 1 2 2 4 3 12 0 14.36 10.36 1 4 3 8 0 36.72 27.22 2 0 2 2 0 3 9 5 27.2 20.7 3 0 1 9 13 0 31.87 25.87 4 2 3 1 1 1 12 0 23.04 18.04 0 1 6 0 0 3 10 0 19.62 19.62 0 0 0 0 0 0 23.9 22.9 0 1 1 2 0 17.87 16.87 1 1 0 0 0 2 0 28.75 17.75 1 2 2 1 2 4 12 5
James  Laney CDP MM 263.18 161.23 101.95 34.35 25.35 2 7 3 3 3 18 0 15.25 12.25 1 3 2 6 0 24.54 20.04 0 2 4 1 2 0 9 0 27.81 24.81 2 0 1 3 6 0 34.52 26.02 3 1 3 3 6 1 17 0 24.32 19.32 1 4 2 1 2 0 10 0 22.11 15.61 5 5 1 2 13 0 28.73 21.73 2 3 9 14 0 21.81 19.31 2 0 1 1 1 5 0 29.74 21.24 2 2 6 2 1 4 17 0
Michael Horak CDP MM 263.58 163.22 100.36 30.05 24.05 0 5 2 3 2 12 0 14.3 11.8 1 3 1 5 0 26.46 19.96 2 4 2 1 2 2 13 0 29.55 21.05 3 11 3 0 17 0 34.26 22.26 5 0 6 1 6 6 24 0 27.97 17.47 6 4 6 2 1 2 21 0 24.28 22.28 1 2 1 0 4 0 29.15 21.15 7 0 9 16 0 23.29 16.29 1 1 3 6 3 14 0 24.27 14.77 3 6 4 2 1 3 19 0
Keith Hinton CDP MM 266.31 167.21 99.1 28.32 26.32 2 0 0 2 0 4 0 14.74 11.74 1 2 3 6 0 31.7 30.2 0 0 0 1 1 1 3 0 24.34 21.84 0 1 1 3 5 0 29.17 26.17 0 0 3 2 0 1 6 0 34.52 28.52 3 0 4 2 2 1 12 0 26.54 19.04 0 0 5 0 5 5 35.16 23.16 7 5 0 12 6 21.72 17.22 2 1 3 0 3 9 0 20.1 18.1 1 0 1 1 1 0 4 0
Keith Scheffler CDP MM 272.58 159.7 112.88 41.39 31.89 1 0 6 9 3 19 0 12.15 10.65 0 1 2 3 0 31.96 28.96 1 2 1 0 1 1 6 0 27.38 22.38 5 0 4 1 10 0 30.93 25.93 1 1 2 3 2 1 10 0 22.03 18.53 1 3 0 1 0 2 7 0 20.29 10.29 5 5 5 5 20 0 30.3 23.8 5 3 5 13 0 28.33 22.33 1 2 3 1 5 12 0 27.82 20.82 1 0 1 1 1 0 4 5
Larry D. Watson CDP MM 280.76 174.4 106.36 26.85 21.35 0 4 2 2 3 11 0 14.86 11.36 2 5 0 7 0 34.04 24.04 0 1 3 1 5 3 10 5 30.61 19.11 8 2 9 4 23 0 34.19 22.19 1 7 1 6 7 2 24 0 27.61 18.61 8 1 5 1 2 1 18 0 18.17 16.17 3 0 0 1 4 0 31.81 22.81 10 3 5 18 0 28.6 17.1 0 1 0 9 7 17 3 34.02 18.02 10 2 1 5 4 0 22 5
Mic