Low Light Stages Sturms Range Normal Light Ozark Sportsman Supply
Stage 1 Total Stage 2 Total Stage 3 Total Stage 4 Total Stage 5 Total Stage 6 Total Stage 7 Total Stage 8 Total Stage 9 Total Stage 10 Total
CDP                    
Last Name First Name  Divison  Class Grand Total Total Light Total Low Light                    
Luttrel Mike CDP MA 123.17 65.64 57.53 15.14 10.79 16.13 15.47 9.35 10.33 11 12.77 8.75 13.44
Martin Gregory CDP MA 123.56 67.21 56.35 11.4 9.58 18.43 16.94 13.81 9.68 12.74 12.13 6.78 12.07
Christensen Jess CDP MA 135.57 71.22 64.35 12.48 10.14 22.36 19.37 6.59 9.74 15.44 14.29 11.62 13.54
Morrow Tom CDP EX 154.45 87.13 67.32 14.5 10 19.4 23.42 11.9 16.79 14.34 15.47 10.29 18.34
Johnson Larry CDP EX 181.37 89.82 91.55 22.51 14.56 27.39 27.09 11.28 14.28 17.81 18.97 10.49 16.99
Spurgeon Max CDP EX 184.58 91.30 93.28 17.4 10.94 35.51 29.43 11.63 12.34 18.93 17.38 12.33 18.69
Warrner Danny CDP SS 156.13 92.54 63.59 15.28 10.81 19.97 17.53 13.75 12.14 19.12 16.98 11.02 19.53
Bumpers Paul CDP SS 203.75 104.67 99.08 19.3 12.86 30.07 36.85 10.62 13.93 22.03 28.29 12.12 17.68
Haring Frederick CDP SS 206.30 111.10 95.2 28.66 15.19 29.45 21.9 14.44 17.14 24.87 18.48 10.25 25.92
Roe Tracy CDP SS 217.16 106.15 111.01 18.51 16.86 31.2 44.44 13.05 14.3 21.21 21.04 10.93 25.62
Civale Glenn CDP SS 220.15 118.45 101.7 18.88 11.32 31.02 40.48 17.03 16.49 33.12 20.59 10.83 20.39
Jolly Steve CDP SS 230.16 105.36 124.8 25.15 20.51 44.15 34.99 16.56 12.73 20.14 21.08 13.85 21
Mackey, Sr. Jay CDP SS 239.11 110.58 128.53 33.95 20.46 40.16 33.96 16.38 16.16 22.93 21.22 11.6 22.29
Bailey Robert CDP SS 247.72 127.16 120.56 35.86 16.31 36.76 31.63 12.28 16.31 20.08 19.3 39.99 19.2
Moraitis Nicholas CDP MM 200.70 104.12 96.58 16.07 11.33 35.97 33.21 16.96 10.95 27.98 20.22 9.75 18.26
Hugo Oliver CDP MM 243.69 110.18 133.51 20.97 18.93 36.92 56.69 12.79 20.88 21.2 19.28 10.94 25.09
Mackey, Jr. Jay CDP MM 293.61 143.50 150.11 26.79 20.21 48.83 54.28 20.11 25.7 27.88 25 17.28 27.53
SSP Low Light Stages Sturms Range Normal Light Ozark Sportsman Supply
Last Name First Name  Divison  Class Grand Total Total Light Total Low Light Stage 1 Total Stage 2 Total Stage 3 Total Stage 4 Total Stage 5 Total Stage 6 Total Stage 7 Total Stage 8 Total Stage 9 Total Stage 10 Total
Pate Danny SSP MA 123.89 68.18 55.71 13.18 9.36 16.18 16.99 11.42 6.98 13.01 12.13 8.02 16.62
Brown Michael SSP MA 127.95 69.09 58.86 13.14 8.63 17.05 20.04 8.91 9.43 17.06 12.86 7.67 13.16
Nichols Curtis SSP MA 133.14 73.16 59.98 14.68 11.17 12.37 21.76 9.02 9.02 15.41 13.87 9.95 15.89
Duke Kerry SSP MA 159.52 82.44 77.08 19.64 13.31 21.82 22.31 13.03 10.98 16.41 14.5 11.49 16.03
Pegram Shane  ESP EX 145.40 81.93 63.47 15.15 10.89 18.09 19.34 12.39 10.6 15.32 15.29 9.53 18.8
Go  William W. SSP EX 145.74 78.20 67.54 15.45 10.18 21.04 20.87 11.33 9.72 17.37 13.73 10.56 15.49
Long Glen SSP EX 156.45 85.77 70.68 20.22 14.29 21.12 15.05 12.04 10 23.83 16.63 9.38 13.89
Norwood Fred A. SSP EX 167.03 93.42 73.61 17.73 11.37 18.76 25.75 10.47 18.34 15.04 18.2 9.57 21.8
Humphrey Joel SSP SS 164.86 86.66 78.2 20 11.09 22.67 24.44 13.79 9.87 17.9 16.15 10.26 18.69
Granderson Joshua V. SSP SS 184.82 105.89 78.93 23.22 12.22 22.34 21.15 18.93 14.5 18.16 15.74 12.15 26.41
Freeman Steve SSP SS 196.87 100.24 96.63 22.64 10.95 25.23 37.81 11.23 16.48 22.63 18.95 12.46 18.49
Rasmussen Gary B. SSP SS 212.04 103.13 108.91 24.56 14.34 30.33 39.68 13.25 19.93 18.4 19.15 11.27 21.13
Lydon Peter SSP SS 225.45 104.56 120.89 17.42 15.16 49.75 38.56 14.83 11.1 20.08 18.14 14.82 25.59
Smethers Ted SSP SS 268.39 129.58 138.81 27.92 17.69 45.69 47.51 18.01 17.43 24.5 24.23 15.35 30.06
Powell Larry SSP MM 180.27 98.86 81.41 19.1 11.6 26.75 23.96 13.48 15.16 21.93 16.77 10.58 20.94
Laney James SSP MM 195.78 103.22 92.56 22.31 15.14 30.15 24.96 12.36 18.63 17.58 16.68 14.01 23.96
Whittmore Gregory A. SSP MM 217.87 128.86 89.01 22.68 14.79 26.54 25 13.57 15.67 24.58 23.91 13.09 38.04
Watkins Curtis SSP MM 221.98 115.38 106.6 21.75 12.58 39.28 32.99 15.6 13.89 30.38 21.51 12.46 21.54
Tegarden Darrell SSP MM 237.96 130.00 107.96 26.58 15.78 36.28 29.32 11.48 13.76 35.75 25.7 14.46 28.85
Steen John SSP MM 251.00 141.02 109.98 24.6 15.62 36.39 33.37 17.74 16.84 27.02 31.02 16.01 32.39
Sharp Tammy SSP MM 260.11 133.25 126.86 31.01 14.74 37.58 43.53 30.78 19.08 22.61 23.33 13.36 24.09
Powell Kim SSP MM 293.06 172.05 121.01 28.39 15.53 33.15 43.94 23.81 15.52 50.12 29.5 21.51 31.59
Blaine Ed SSP MM 328.01 167.08 160.93 33.58 32.39 37.12 57.84 22.65 21.01 29.82 31.84 16.7 45.06
ESP Low Light Stages Sturms Range Normal Light Ozark Sportsman Supply
Last Name First Name  Divison  Class Grand Total Total Light Total Low Light Stage 1 Total Stage 2 Total Stage 3 Total Stage 4 Total Stage 5 Total Stage 6 Total Stage 7 Total Stage 8 Total Stage 9 Total Stage 10 Total
Dunlap Gary ESP MA 134.68 74.11 60.57 15.05 9.97 16.07 19.48 10.07 9.57 17.63 12.67 8.23 15.94
Best Robert ESP MA 142.05 83.23 58.82 12.95 10.16 16.96 18.75 13.92 13.42 14.13 15.75 9.3 16.71
Vanlandingham Billy ESP MA 160.51 65.63 94.88 16.23 11.17 38.18 29.3 9.88 8.69 14.31 12.4 8.47 11.88
Biggs Jerry ESP EX 134.56 80.06 54.5 13 9.26 16.08 16.16 10.24 10.3 17.28 11.17 10.3 20.77
Watson Kuan L. ESP EX 138.27 73.37 64.9 14.77 9.43 20.07 20.63 9.2 8.52 16.54 14.51 9.01 15.59
Fuson Eric ESP EX 139.61 68.92 70.69 18.28 9.63 23.72 19.06 11.44 8.38 14.31 13.19 7.36 14.24
Lynn Frank ESP EX 151.39 81.15 70.24 15.89 11.25 15.78 27.32 16.16 13.44 15.52 13.22 8.29 14.52
Boettger Tim ESP EX 159.07 86.64 72.43 15.58 13.57 17.4 25.88 10.27 11.95 15.49 15.6 9.78 23.55
Hardy Jim ESP EX 159.93 82.54 77.39 15.2 13.62 24.38 24.19 14.13 9.06 14.14 13.25 7.97 23.99
Martin Corky ESP EX 164.90 98.61 66.29 14.74 11.14 20.74 19.67 12.15 9.21 30.3 15.64 12.61 18.7
Wagner Louis ESP EX 235.46 117.86 117.6 27.01 15.19 43.17 32.23 15.68 14.35 21.5 21.77 12.28 32.28
Colglazier Andrew ESP SS 149.97 81.39 68.58 17.41 9.48 19.39 22.3 9.2 12.24 14.16 13.04 13.3 19.45
Niccum Chad ESP SS 163.07 94.34 68.73 16.79 11.16 19.32 21.46 13.93 12.62 19.07 17.56 10.92 20.24
Hodoway Jon ESP SS 172.49 91.75 80.74 18.25 15.8 26.35 20.34 12.45 11.26 19.31 18.1 11.36 19.27
Buttram Allen ESP SS 175.19 96.65 78.54 18.35 16.23 20.16 23.8 11.14 11.98 21.14 17.35 13.27 21.77
Ferguson Lee ESP SS 216.92 119.06 97.86 21.79 12.52 26.85 36.7 17.31 18.94 20.18 24.77 10.13 27.73
Randolph Randall R. ESP SS 219.29 101.71 117.58 28.36 13.5 27.44 48.28 15.83 13.71 17.6 17.43 13.37 23.77
Morris Brian Q. ESP MM 194.82 102.78 92.04 28.29 11.83 23.63 28.29 17.23 11.74 20.92 17.85 9.52 25.52
Bradam Larry ESP MM 214.13 106.30 107.83 23.2 14.11 36.54 33.98 13.95 18.13 18.19 18.39 15.28 22.36
Barner H. Reg ESP MM 222.35 107.11 115.24 22.73 12.64 31.52 48.35 19.48 15.24 20.61 18.97 12.91 19.9
Hunt Gil ESP MM 228.53 133.22 95.31 23.96 13.92 26.59 30.84 16.84 21.19 30.06 19.57 22.92 22.64
Jost Thomas ESP MM 253.74 122.31 131.43 26.58 17.94 43.84 43.07 15.09 18.59 20.93 28.1 13.92 25.68
Knox Wayne ESP MM 258.49 139.42 119.07 24.82 16.21 31.33 46.71 17.06 25.35 35.12 24.13 14.06 23.7
Hart Donald ESP MM 273.85 155.72 118.13 34.62 14.56 34.73 34.22 18.02 14.51 26.73 33.74 24 38.72
Watson Larry ESP MM 287.33 125.87 161.46 28.92 18.63 50.83 63.08 15.09 19.1 25.17 22.05 15.06 29.4
SRR Low Light Stages Sturms Range Normal Light Ozark Sportsman Supply
Last Name First Name  Divison  Class Grand Total Total Light Total Low Light Stage 1 Total Stage 2 Total Stage 3 Total Stage 4 Total Stage 5 Total Stage 6 Total Stage 7 Total Stage 8 Total Stage 9 Total Stage 10 Total
Miculek Jerry SSR MA 129.56 64.53 65.03 15.43 8.79 21.56 19.25 7.85 7.92 12.75 13.46 8.6 13.95
Zimmermann Alex SSR MA 140.63 70.75 69.88 17.56 8.44 22.09 21.79 10.24 8.44 16.34 12.83 8.4 14.5
Reid Roger J SSR MA 160.12 90.76 69.36 18.13 11.63 20.16 19.44 10.77 11.09 19.1 13.35 8.76 27.69
Sturm Steve SSR EX 185.68 95.80 89.88 22.72 27.84 19.84 19.48 11.56 10.69 16.03 17.63 12.11 27.78
Young William W. SSR EX 225.39 116.97 108.42 25.65 15.59 35.66 31.52 14.29 16.14 21.73 19.86 22.01 22.94
Luttrel Stephanie SSR SS 217.52 119.18 98.34 25.85 12.79 29.85 29.85 17.08 15.32 23.21 23.18 13.9 26.49
Leggett Wayne SSR SS 231.66 112.78 118.88 23.77 11.29 45.74 38.08 16.82 24.47 17.96 19.37 10.64 23.52
Young Jennifer SSR SS 319.93 135.32 184.61 38.39 20.45 77.97 47.8 18.26 15.83 29.73 19.93 15.53 36.04
Goetz David SSR MM 207.36 112.63 94.73 24.84 13.98 28.22 27.69 16.34 17.9 25.35 18.21 13.49 21.34