Last Name First Name              Div. Rank OSS Sturm's Total Score
Martin Greg  CDP MA 83.36 79.8 163.16
Christensen J CDP MA 96.51 73.56 170.07
Laurence Carroll CDP MA 98.46 83.8 182.26
Miculek Kay Clark CDP MA 114.77 124.53 239.3
Fuson Eric CDP EX 89.73 80.32 170.05
Warner Danny CDP EX 103.03 84.87 187.9
Best Rob CDP EX 102.63 88.28 190.91
Moore Lyndel CDP SS 123.24 120.63 243.87
Spittler Neal CDP SS 151.1 154.25 305.35
Rys Mike CDP SS 122.44 153.2 275.64
Ray Robert CDP SS 134.51 151.34 285.85
Reaves Wade CDP SS 142.01 175.47 317.48
Hillyer Michael CDP MM 126.56 101.99 228.55
Mathis, Jr. Tommy CDP MM 136.93 121.12 258.05
Burton Donnie ESP MA 77.46 60.64 138.1
Luttrell Mike ESP EX 88.85 73.16 162.01
Martin Corky ESP EX 99.98 79.77 179.75
Sturm Steve ESP EX 104.04 79.45 183.49
Boettger Tim ESP EX 120.78 85.24 206.02
Williams Tim ESP SS 104.92 85.78 190.7
Hodoway Jon ESP SS 131.74 99.17 230.91
Stockton David ESP SS 116.67 116.11 232.78
Randolph Randall R. ESP SS 118.96 131.28 250.24
Sligar tim ESP SS 131.59 128.74 260.33
Rowe Mike ESP SS 156.94 152.17 309.11
Gilliam Greg ESP MM 139.25 104.79 244.04
Newton Samantha ESP MM 140.39 117.54 257.93
sharp tammy ESP MM 133.79 141.03 274.82
Stockton Darryl ESP MM 153.44 142.77 296.21
McNees Bobby Allen ESP MM 128.52 190.66 319.18
Munford George F.   ESP MM 175.06 173 348.06
Hart Donald ESP MM 186.84 199.18 386.02
Vanlandingham Billy SSP MA 104.01 91.53 195.54
Mackey Sr Jay SSP EX 94.15 80.92 175.07
Gardocki Ray SSP EX 91.71 88.98 180.69
Newton Garry SSP EX 94.1 86.92 181.02
Humphrey Joel SSP EX 102.27 82.71 184.98
Smith Billy SSP EX 95.05 97.66 192.71
Haring Fred SSP EX 110.91 82.63 193.54
Norwood Fred A. SSP EX 101.21 95.31 196.52
Kirchner Archie SSP EX 106.47 98.19 204.66
Brooks Matt SSP EX 139.65 157.3 296.95
Lewis rafael SSP SS 121.46 84.02 205.48
Granderson Josh SSP SS 112.34 93.28 205.62
Spradling Danny SSP SS 122.96 89.95 212.91
Freeman Steve SSP SS 124.16 89.99 214.15
Rasmussen Garry SSP SS